Limited Time SaleUS$160.97 cheaper than the new price!!
| Management number | 209758830 | Release Date | 2026/03/29 | List Price | US$107.32 | Model Number | 209758830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | Avenco Mattresses Hybrid |
| Style Name | 12 Inch |
| Item Weight | 65.8 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMSHLP3233 |
| Fill Material | High Density Foam, Pocket Coils Springs |
| Material Type | Comfort Foam, Foam, Pocket Coils Spring |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Posture Support, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | Full Size Mattress |
| Weight Capacity Maximum | 500 Pounds |
| Number of Mattress Coils | 425 |
| Item Firmness Description | Medium Plush |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
| Global Trade Identification Number | 00840509821030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form