Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217840616 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217840616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Cool Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | BASUDAM |
| Rise Style | Ankle |
| Sport Type | Athletic,Biking,Camping,Golf,Hiking,Jogging,Running,Walking,Workout |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | BASUDAM |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Hiking Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form