Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209208282 | Release Date | 2026/03/29 | List Price | US$23.99 | Model Number | 209208282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18x12x6 inches |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Blue Quartz |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | College/University |
| Material Type | 1000D Nylon |
| Product Style | Travel Laptop Backpack |
| Outer Material | Nylon |
| Storage Volume | 21.6 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 17 |
| Subject Character | occupational/professional |
| Lining Description | Nylon |
| Pocket Description | Anti Theft Zipper Pocket, Passport Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 17 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.29"D x 11.81"W x 17.7"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 10 |
| Recommended Uses For Product | Travel、Work、Business Trip、Commuting |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Abrasion Resistant, Airflow Back Panel, Anti-Theft, Carry-On, RFID Blocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form