Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 209172167 | Release Date | 2026/03/29 | List Price | US$172.00 | Model Number | 209172167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Can your action camera do this -prove how far, how fast and how high you went? VIRB Ultra 30, the waterproof HD action camera, can. It captures 4K/30fps video with GPS data overlays. It also has voice control so you can tell the camera to start, stop and “remember that.” That means more hands-free selfies when you’re looking fearless and easier editing when the action’s all done. For adventures in the wet or snow, you’ll love its LCD display and microphone that work even in the waterproof case. Plus, you can live-stream your video adventures with friends online. High-Sensitivity GPS: 10 Hz. Maximum bitrate: 60 Mbps
| UPC | 753759160975 |
|---|---|
| Zoom | Optical |
| Brand | Garmin |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | manual, autofocus |
| Model Name | 010-01529-03 |
| Style Name | Base Model |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Handheld, Compact |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.75 Inches |
| Sensor Type | CMOS |
| Manufacturer | Garmin |
| Model Number | 010-01529-04 |
| Optical Zoom | 3 x |
| BuiltIn Media | Garmin VIRB sticker, VIRB Ultra 30, charging/data cable, dive case, documentation, flat & curved adhesive mounts, lithium-ion battery, short & long screws, short &long extension arms, standard & vertical mount adapters, wrench |
| Camcorder Type | Action Camera |
| Shooting Modes | 4K/30fps, 2.7K/60fps, 1080p/120fps, 720p/240fps, 480p/300fps |
| Antenna Location | Camera |
| Maximum Aperture | 2 f |
| Video Resolution | 480p, 720p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Mobile devices, Apple iPhone and iPad devices |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | 3-axis |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Aperture Priority (Av or A), Automatic, Manual, Program (P), Shutter Priority (Tv or S) |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPEG, PNG, GIF |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | UHS-I or UHS-II |
| Item Dimensions D x W x H | 2.4"D x 1.2"W x 1.62"H |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 4000 Kilopixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form