Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215703070 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215703070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734092422173 |
|---|---|
| Color | Blue |
| Fit Type | Behind-the-Ear |
| Material | Plastic |
| Brand Name | INNOTALK |
| Model Name | Recharging PSAP G25 Blue |
| Strap Type | Behind-The-Ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Ounces |
| Control Type | switch |
| Manufacturer | HeadsetsBank |
| Model Number | PSAP-G25-1ea-Blue |
| Power Source | Battery Powered |
| Noise Control | Sound Isolation |
| Product Style | Blue Color |
| Battery Weight | 1.5 Grams |
| Outer Material | Plastic |
| Output Wattage | 22 Milliwatts |
| Special Features | Rechargeable |
| Compatible Devices | Universal Devices |
| Battery Description | Lithium-Ion |
| Included Components | USB charging cable, 5 Ear dooms, Case |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 90 days from date of purchase |
| Item Dimensions L x W | 2.9"L x 1.25"W |
| Lithium Battery Weight | 1.5 Grams |
| Lithium Battery Voltage | 3.7 Volts (DC) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | Everyday use |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form