Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 210284252 | Release Date | 2026/04/02 | List Price | US$14.00 | Model Number | 210284252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Deep Grey |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | HIBETY |
| Model Name | Emil |
| Rise Style | Mid Rise |
| Style Name | Jogginghose |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | HIBETY |
| Style Number | 146-152 |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 4 Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form