Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 209100148 | Release Date | 2026/03/29 | List Price | US$159.60 | Model Number | 209100148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Athlon Silver 3050U (2.3 GHz base clock, up to 3.2 GHz max boost clock, 4 MB L3 cache, 2 cores, 2 threads)Memory: Up to 16GB DDR4 RAMHard Drive: Up to 1TB PCIe Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6" diagonal, Full HD (1920 x 1080), Micro-edge, Anti-glare, 220 nits, 45% NTSC Ports: 1 SuperSpeed USB Type-C 5Gbps signaling rate, 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 HDMI 1.4b, 1 Media Card Reader, 1 AC smart pin, 1 headphone/microphone combo Graphics: AMD Radeon Graphics, whether it's games or movies, experience high performance for all your entertainmentWireless Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth 4.2 comboAudio: Dual speakersCamera: HP True Vision 720p HD camera with integrated dual array digital microphones Bluetooth: Bluetooth 4.2Power Supply: 3-cell, 41 Wh Li-ion Battery, 45 W Smart AC power adapterWeight: 3.75 poundsColor: Silver
| UPC | 196068820732 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 3 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 15 |
| Model Year | 2021 |
| Resolution | 1080p, 720p |
| Form Factor | Laptop |
| Item Weight | 6.34 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| Chipset Type | ASRock B450M-HDV R4.0 |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | 15 |
| Power Device | AC adapter and battery |
| Video Output | HDMI |
| BuiltIn Media | USB-C cable, USB-A cables, HDMI cable, and media card reader |
| Screen Finish | anti-glare |
| Series Number | 15 |
| Warranty Type | Limited |
| Audio features | Dual speakers |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 802.11a |
| CPU Model Number | 3050U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Athlon Silver 3050U |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, external displays, Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3.2 GHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Athlon Silver 3000 Series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a/b/g/n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated, small form factor |
| Screen Bezel Thickness | 0.5 inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.5"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Webcam, Wifi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form