Limited Time SaleUS$32.40 cheaper than the new price!!
| Management number | 209249821 | Release Date | 2026/03/29 | List Price | US$21.60 | Model Number | 209249821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724453963216 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | SCR SPORTSWEAR |
| Model Name | All-day Comfort Tapered Pant |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 20% Polyester, 10% Lycra |
| Item Weight | 16 ounces |
| Manufacturer | SCR Sportswear |
| Style Number | K536SCR |
| Inseam Length | 36 Inches |
| Material Type | OEKO TEX Standard-100 Cotton-Polyester Blend |
| Occasion Type | lounge |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 Zippered Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SCRK-536 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form