Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 209025914 | Release Date | 2026/03/29 | List Price | US$13.98 | Model Number | 209025914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703405353 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU24 |
| Beam Angle | 360 Degrees |
| Brand Name | Sunlite |
| Brightness | 780 Lumen |
| Efficiency | 60 lumens/watt |
| Light Type | CFL |
| Model Name | PLD13/E/SP41K/10PK |
| Unit Count | 10.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | Cool White |
| Manufacturer | Sunlite |
| Model Number | PLD13/E/SP41K/10PK |
| Power Source | Corded Electric |
| Material Type | Copper |
| Control Method | App |
| Item Type Name | Sunlite PLD13/E/SP41K/10PK Fluorescent 13W PLD Double U-Shaped Twin Tube CFL Bulbs, 4-Pin G24Q-1 Base, 4100K Cool White, 10 Pack |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 780 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 13 Watts |
| Additional Features | Easy To Install, Energy Efficient |
| Included Components | Compact Fluorescent Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General Usage |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 10.4 Watts |
| Manufacturer Warranty Description | See packaging for details. |
| Global Trade Identification Number | 00653703405353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form