Limited Time SaleUS$41.04 cheaper than the new price!!
| Management number | 209523477 | Release Date | 2026/03/29 | List Price | US$27.36 | Model Number | 209523477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Wattage | 24 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Study Room |
| Brand Name | VARIPOWDER |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | white |
| Switch Type | Rotary |
| Finish Types | Painted |
| Manufacturer | VARIPOWDER |
| Model Number | 4716 |
| Power Source | Corded Electric |
| Shade Height | 4.9 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Alloy Steel, Glass, Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | corded |
| Included Components | User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.81"D x 33.46"W x 4.72"H |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form